| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KuveytKolombo | 06 February 2026 | |||
| DohaKolombo | 01 June 2026 | |||
| DubaiColombo | 21 December 2025 | |||
| Male, Maldiv AdalarıKolombo | 28 January 2026 | |||
| DubaiKolombo | 20 April 2026 | |||
| İstanbulKolombo | 03 June 2026 | |||
| İstanbulKolombo | 07 June 2026 | |||
| AntalyaKolombo | 15 June 2026 | |||
| AnkaraKolombo | 31 December 2025 | |||
| İzmirKolombo | 06 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KolomboMale, Maldiv Adaları | 28 January 2026 | |||
| KolomboBangkok | 26 June 2026 | |||
| KolomboKuveyt | 22 January 2026 | |||
| KolomboDubai | 01 January 2026 | |||
| KolomboDenpasar | 19 February 2026 | |||
| Kolomboİstanbul | 23 January 2026 | |||
| KolomboAnkara | 24 January 2026 | |||
| Kolomboİstanbul | 16 December 2025 | |||
| KolomboAntalya | 08 June 2026 | |||
| KolomboJakarta | 04 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KuveytKolombo | 06 February 2026 | |||
| Airport | Price |
|---|---|
| Bandaranaike International, Kolombo | |